Obsah:
►Montana Black - CMYK a RGB model
►Molotow Premium - Pantone
►MTN Hardcore - CMYK a Pantone
►MTN 94 - CMYK a Pantone
►Barvy ve spreji ve stupnici RAL
▼ V některých případech je třeba sladit barevný odstín spreje s dalšími prvky, grafikou, či prostě jiným vzorníkem barev. Nabízíme proto převodníky mezi odstíny sprejů a škálou Pantone, popř. do barevných modelů CMYK a RGB.
Montana Black
Převod odstínů sprejů do modelu CMYK a RGB:
Číslo | a název odstínu | R | G | B | C | M | Y | K |
1005 | -Smash's Potato | 244 | 229 | 147 | 7 | 6 | 52 | 0 |
1010 | -Easter Yellow | 255 | 230 | 106 | 2 | 6 | 68 | 0 |
1025 | -Kicking Yellow | 255 | 218 | 21 | 2 | 12 | 91 | 0 |
1030 | -Yellow | 252 | 191 | 0 | 1 | 27 | 94 | 0 |
1045 | -Melon Yellow | 247 | 166 | 0 | 0 | 40 | 96 | 0 |
1050 | -Topaz | 211 | 124 | 14 | 15 | 57 | 100 | 4 |
1060 | -Hazle | 180 | 77 | 45 | 22 | 77 | 86 | 13 |
1070 | -Pecan Nut | 99 | 48 | 33 | 37 | 77 | 78 | 56 |
1080 | -Maroon | 87 | 31 | 18 | 39 | 87 | 85 | 62 |
1110 | -Indian Spice | 226 | 174 | 0 | 12 | 31 | 98 | 2 |
1120 | -Masala | 182 | 155 | 33 | 28 | 30 | 95 | 12 |
1130 | -Delhi | 169 | 135 | 21 | 29 | 38 | 99 | 19 |
1140 | -Bombay | 111 | 89 | 42 | 43 | 49 | 85 | 43 |
2060 | -Juice | 245 | 157 | 36 | 0 | 45 | 90 | 0 |
2070 | -Clockwork Orange | 240 | 125 | 11 | 0 | 60 | 97 | 0 |
2075 | -Pure Orange | 235 | 98 | 9 | 1 | 72 | 100 | 0 |
2085 | -Halloween | 232 | 78 | 14 | 1 | 80 | 99 | 1 |
2093 | -Code Red | 227 | 6 | 19 | 0 | 99 | 98 | 1 |
2110 | -Tomorrow | 241 | 138 | 72 | 1 | 55 | 75 | 0 |
2120 | -Atom's Megablast | 236 | 104 | 37 | 0 | 70 | 90 | 0 |
3020 | -Fire Red | 189 | 19 | 20 | 17 | 100 | 100 | 8 |
3062 | -Cardinal | 109 | 11 | 36 | 33 | 100 | 66 | 51 |
3065 | -Merlot | 69 | 27 | 24 | 44 | 85 | 71 | 72 |
3070 | -Cherry | 54 | 16 | 38 | 64 | 94 | 44 | 71 |
3080 | -Winegum | 77 | 0 | 38 | 45 | 100 | 41 | 68 |
3100 | -Miss Piggy | 246 | 183 | 200 | 0 | 38 | 9 | 0 |
3120 | -Pink Cadillac | 240 | 142 | 180 | 0 | 57 | 5 | 0 |
3130 | -Pink Panther | 233 | 72 | 141 | 1 | 83 | 7 | 0 |
3145 | -Punk Pink | 195 | 19 | 97 | 17 | 99 | 31 | 6 |
3148 | -Beast | 224 | 56 | 141 | 7 | 88 | 0 | 0 |
3150 | -Freak | 200 | 0 | 118 | 19 | 100 | 10 | 1 |
3155 | -Purple Rain | 154 | 32 | 109 | 42 | 98 | 19 | 8 |
3160 | -Good Times | 176 | 4 | 106 | 29 | 100 | 18 | 7 |
3170 | -Imperator | 129 | 28 | 71 | 33 | 96 | 37 | 37 |
3200 | -Cocktail | 248 | 191 | 184 | 0 | 33 | 23 | 0 |
3220 | -Mr. Crab | 243 | 155 | 134 | 0 | 49 | 43 | 0 |
3240 | -Sushi | 240 | 130 | 101 | 0 | 60 | 58 | 0 |
3305 | -Patpong | 243 | 167 | 180 | 1 | 45 | 17 | 0 |
3310 | -Pink Lemonade | 238 | 113 | 126 | 0 | 68 | 36 | 0 |
3320 | -Lollipop | 233 | 72 | 100 | 0 | 83 | 45 | 0 |
3330 | -Bloody Mary | 188 | 28 | 63 | 18 | 99 | 64 | 9 |
3920 | -Illusion | 164 | 50 | 138 | 42 | 91 | 0 | 0 |
3940 | -Magic | 192 | 110 | 170 | 27 | 67 | 0 | 0 |
3995 | -Bubble Bath | 199 | 166 | 196 | 25 | 39 | 8 | 0 |
4000 | -Ms. Jackson | 183 | 143 | 193 | 32 | 50 | 0 | 0 |
4020 | -Monster | 142 | 75 | 148 | 53 | 80 | 3 | 0 |
4040 | -Pimp Violet | 108 | 40 | 121 | 71 | 98 | 12 | 3 |
4060 | -Galaxy | 76 | 19 | 76 | 76 | 100 | 33 | 36 |
4115 | -Lavender | 172 | 164 | 200 | 38 | 36 | 7 | 0 |
4130 | -Blue Velvet | 148 | 136 | 183 | 49 | 48 | 8 | 0 |
4155 | -Royal Purple | 101 | 87 | 157 | 71 | 71 | 4 | 0 |
4160 | -Wizard | 87 | 62 | 137 | 80 | 85 | 8 | 1 |
4182 | -Universe | 25 | 8 | 60 | 100 | 100 | 40 | 54 |
4210 | -Gut | 171 | 150 | 159 | 34 | 39 | 27 | 8 |
4230 | -Kidney | 132 | 108 | 121 | 47 | 53 | 35 | 20 |
4250 | -Liver | 104 | 77 | 95 | 57 | 66 | 40 | 32 |
4260 | -Dummy | 225 | 182 | 193 | 12 | 35 | 15 | 1 |
4280 | -Plum | 181 | 113 | 128 | 26 | 61 | 33 | 10 |
4290 | -Amethyst | 114 | 51 | 69 | 38 | 81 | 43 | 45 |
4310 | -Edelgard | 205 | 210 | 221 | 23 | 15 | 10 | 0 |
4320 | -Brunhilde | 162 | 176 | 209 | 41 | 27 | 7 | 0 |
4330 | -Waltraut | 112 | 137 | 192 | 62 | 43 | 4 | 0 |
4340 | -Irmgard | 82 | 88 | 157 | 78 | 68 | 5 | 0 |
5020 | -Baby Blue | 104 | 200 | 238 | 57 | 0 | 3 | 0 |
5030 | -Light Blue | 0 | 162 | 215 | 75 | 17 | 4 | 0 |
5070 | -Horizon | 0 | 112 | 186 | 87 | 50 | 0 | 0 |
5077 | -Royal Blue | 7 | 74 | 143 | 99 | 74 | 12 | 1 |
5080 | -Ultramarine | 3 | 49 | 107 | 100 | 85 | 33 | 17 |
5092 | -Dark Indigo | 0 | 23 | 55 | 100 | 89 | 46 | 60 |
5125 | -Dove | 157 | 183 | 183 | 43 | 18 | 27 | 2 |
5140 | -Seal | 67 | 93 | 99 | 72 | 46 | 45 | 34 |
5160 | -Space | 38 | 61 | 73 | 85 | 61 | 48 | 49 |
5180 | -Trout | 151 | 180 | 205 | 45 | 21 | 12 | 1 |
5185 | -Marlin | 86 | 117 | 151 | 71 | 47 | 24 | 8 |
5190 | -Whale | 38 | 75 | 104 | 90 | 63 | 37 | 26 |
5200 | -Ice Blue | 196 | 221 | 240 | 27 | 6 | 3 | 0 |
5210 | -Lenor | 149 | 195 | 228 | 46 | 12 | 4 | 0 |
5230 | -Blue Lagoon | 95 | 150 | 202 | 66 | 32 | 5 | 0 |
5250 | -Knock out Blue | 0 | 86 | 160 | 95 | 66 | 4 | 0 |
5270 | -Sorrento Blue | 18 | 62 | 122 | 100 | 80 | 24 | 8 |
6000 | -Pistachio | 225 | 223 | 41 | 19 | 0 | 88 | 0 |
6005 | -Acid | 199 | 212 | 22 | 30 | 0 | 95 | 0 |
6010 | -Slimer | 167 | 200 | 15 | 44 | 0 | 99 | 0 |
6012 | -Oasis | 161 | 163 | 43 | 42 | 22 | 95 | 7 |
6013 | -Spring | 203 | 214 | 109 | 28 | 3 | 69 | 0 |
6015 | -Wild Lime | 180 | 205 | 37 | 38 | 0 | 94 | 0 |
6045 | -Irish Green | 75 | 174 | 50 | 71 | 0 | 99 | 0 |
6055 | -Boston | 0 | 132 | 59 | 87 | 22 | 97 | 7 |
6060 | -Celtic | 8 | 93 | 44 | 90 | 36 | 99 | 33 |
6065 | -Banknote | 0 | 54 | 19 | 91 | 51 | 93 | 64 |
6070 | -TAG Green | 0 | 44 | 13 | 89 | 56 | 85 | 72 |
6075 | -Hippie | 130 | 192 | 111 | 55 | 0 | 69 | 0 |
6080 | -Mescaline | 71 | 171 | 98 | 72 | 39 | 76 | 0 |
6090 | -Woodstock | 0 | 146 | 72 | 84 | 15 | 91 | 2 |
6095 | -Plant | 0 | 97 | 36 | 91 | 35 | 100 | 30 |
6110 | -Tiffany | 125 | 201 | 203 | 53 | 0 | 24 | 0 |
6130 | -Cool Cologne | 15 | 181 | 191 | 73 | 0 | 28 | 0 |
6150 | -Mermaid | 0 | 132 | 141 | 82 | 26 | 40 | 10 |
6170 | -Neptune | 0 | 62 | 74 | 95 | 57 | 49 | 49 |
6175 | -Riffs | 0 | 42 | 50 | 98 | 64 | 55 | 66 |
6180 | -Drops | 118 | 199 | 203 | 55 | 0 | 24 | 0 |
6190 | -Nappies | 6 | 178 | 180 | 74 | 1 | 34 | 0 |
6195 | -Surgery | 0 | 162 | 152 | 78 | 10 | 47 | 1 |
6210 | -E2E Green | 151 | 202 | 149 | 47 | 1 | 52 | 0 |
6220 | -Revolt Green | 74 | 177 | 92 | 70 | 0 | 79 | 0 |
6240 | -Atlantis | 0 | 130 | 105 | 85 | 25 | 65 | 9 |
6310 | -Olymp | 199 | 219 | 201 | 27 | 5 | 25 | 0 |
6320 | -Hope | 174 | 215 | 192 | 37 | 1 | 31 | 0 |
6330 | -Patina | 96 | 184 | 157 | 63 | 3 | 47 | 0 |
6340 | -Copper Green | 0 | 111 | 93 | 87 | 31 | 65 | 21 |
6410 | -Trabi | 209 | 213 | 189 | 23 | 11 | 30 | 1 |
6420 | -Beetle | 190 | 198 | 150 | 31 | 13 | 48 | 1 |
6430 | -Reseda | 163 | 173 | 127 | 41 | 21 | 56 | 5 |
6510 | -Fog | 166 | 179 | 158 | 39 | 20 | 40 | 4 |
6520 | -Mist | 120 | 141 | 126 | 56 | 31 | 49 | 14 |
6530 | -Storm | 80 | 98 | 70 | 67 | 41 | 72 | 35 |
6610 | -Bamboo | 209 | 199 | 132 | 22 | 16 | 56 | 2 |
6620 | -Hemp | 163 | 144 | 67 | 34 | 33 | 80 | 16 |
6625 | -Boa | 138 | 133 | 58 | 46 | 33 | 86 | 19 |
6630 | -Pan | 115 | 92 | 60 | 41 | 49 | 71 | 42 |
6710 | -Pear Green | 185 | 182 | 47 | 33 | 17 | 92 | 3 |
6720 | -Lost Island | 112 | 132 | 48 | 60 | 30 | 96 | 15 |
6725 | -Troops | 86 | 91 | 33 | 62 | 44 | 99 | 40 |
6730 | -Toad | 48 | 66 | 31 | 77 | 49 | 93 | 56 |
6905 | -Face | 214 | 209 | 177 | 20 | 14 | 35 | 1 |
6910 | -Hannibal | 170 | 174 | 140 | 37 | 22 | 48 | 5 |
6920 | -Murdock | 130 | 134 | 102 | 50 | 34 | 60 | 18 |
6930 | -B.A.Bosko | 66 | 64 | 43 | 62 | 53 | 75 | 59 |
7010 | -Jaws | 232 | 234 | 227 | 11 | 6 | 12 | 0 |
7030 | -Mouse | 190 | 188 | 180 | 28 | 22 | 27 | 4 |
7050 | -Shark | 132 | 139 | 132 | 49 | 34 | 41 | 16 |
7070 | -Rhino | 84 | 92 | 87 | 62 | 45 | 52 | 40 |
7080 | -Ant | 75 | 66 | 63 | 58 | 56 | 54 | 57 |
7110 | -Gambetta | 199 | 187 | 169 | 24 | 23 | 33 | 4 |
7120 | -Lennox | 159 | 147 | 133 | 36 | 34 | 42 | 16 |
7130 | -Lambrate | 126 | 115 | 106 | 45 | 42 | 47 | 29 |
7140 | -Industriilor | 85 | 66 | 57 | 48 | 57 | 59 | 58 |
7210 | -Houdini | 166 | 159 | 166 | 37 | 33 | 26 | 7 |
7220 | -Morpheus | 134 | 125 | 134 | 48 | 44 | 34 | 17 |
7230 | -Nostradamus | 91 | 83 | 94 | 62 | 58 | 42 | 35 |
7320 | -Ghetto | 163 | 160 | 157 | 37 | 30 | 32 | 9 |
7340 | -Dumbo | 118 | 115 | 110 | 50 | 42 | 45 | 28 |
7360 | -Slate | 65 | 59 | 56 | 61 | 57 | 56 | 62 |
8000 | -Ivory | 243 | 232 | 198 | 62 | 8 | 28 | 0 |
8010 | -Sand | 192 | 148 | 80 | 22 | 39 | 73 | 10 |
8020 | -Beige | 217 | 183 | 131 | 15 | 28 | 53 | 3 |
8030 | -Iced Coffee | 218 | 172 | 147 | 14 | 36 | 41 | 3 |
8040 | -Cremino | 200 | 147 | 112 | 19 | 44 | 56 | 7 |
8050 | -Frappé | 168 | 118 | 88 | 27 | 52 | 62 | 20 |
8060 | -Chocolate | 120 | 77 | 51 | 35 | 62 | 74 | 44 |
8070 | -Jawa | 76 | 34 | 24 | 42 | 80 | 77 | 68 |
8080 | -Rust | 146 | 46 | 46 | 28 | 89 | 75 | 29 |
8110 | -Arabian | 194 | 168 | 119 | 23 | 30 | 56 | 8 |
8120 | -Gobi | 172 | 147 | 106 | 29 | 35 | 58 | 15 |
8130 | -Syrian | 145 | 119 | 80 | 35 | 43 | 66 | 27 |
8210 | -After | 160 | 108 | 94 | 28 | 56 | 53 | 23 |
8220 | -Snail | 245 | 164 | 141 | 0 | 45 | 42 | 0 |
8230 | -Koi | 232 | 65 | 44 | 0 | 85 | 85 | 0 |
8240 | -Falling | 177 | 50 | 29 | 21 | 90 | 96 | 30 |
8250 | -Candy Bar | 115 | 66 | 54 | 35 | 68 | 66 | 47 |
8260 | -Mud | 74 | 42 | 31 | 44 | 71 | 72 | 69 |
9001 | -Black | 2 | 7 | 6 | 88 | 74 | 62 | 94 |
9100 | -Snow White | 255 | 255 | 255 | 0 | 0 | 0 | 0 |
9105 | -White | 249 | 251 | 246 | 3 | 0 | 5 | 0 |
1000 | -True Yellow | 248 | 233 | 0 | 8 | 0 | 90 | 0 |
1010 | -50% Tr. Yellow | 255 | 243 | 119 | 4 | 0 | 63 | 0 |
4000 | -True Magenta | 212 | 2 | 101 | 10 | 100 | 28 | 2 |
4010 | -50% Tr. Magenta | 229 | 108 | 151 | 5 | 70 | 14 | 0 |
5000 | -True Cyan | 0 | 175 | 203 | 74 | 5 | 19 | 0 |
5010 | -50% Tr. Cyan | 136 | 205 | 216 | 49 | 1 | 17 | 0 |
1000 | -Power Yellow | 255 | 218 | 0 | 2 | 12 | 92 | 0 |
2000 | -Power Orange | 235 | 96 | 10 | 1 | 72 | 100 | 0 |
3000 | -Power Red | 227 | 37 | 19 | 1 | 94 | 98 | 1 |
4000 | -Power Pink | 233 | 71 | 147 | 2 | 83 | 0 | 0 |
4100 | -Power Violet | 42 | 33 | 92 | 100 | 100 | 30 | 22 |
5000 | -Power Blue | 0 | 83 | 158 | 96 | 68 | 4 | 0 |
6000 | -Power Green | 99 | 179 | 50 | 65 | 0 | 98 | 0 |
1000 | -Infra Yellow | 244 | 233 | 69 | 9 | 0 | 79 | 0 |
2000 | -Infra Orange | 243 | 148 | 50 | 0 | 50 | 85 | 0 |
3000 | -Infra Red | 232 | 65 | 36 | 0 | 85 | 89 | 0 |
4000 | -Infra Pink | 229 | 0 | 109 | 1 | 98 | 22 | 0 |
4500 | -Infra Violet | 129 | 74 | 147 | 60 | 80 | 4 | 0 |
6000 | -Infra Green | 132 | 190 | 88 | 55 | 0 | 79 | 0 |
Molotow Premium
Převod odstínů sprejů do vzorníku Pantone:
Číslo a název odstínu | Pantone | |
001 | Jasmin Yellow | 100c |
002 | Zinc Yellow | 108c |
003 | Cadmium Yellow | 116c |
004 | Signal Yellow | 1235c |
005 | Nature White | 7499c |
006 | Vanilla | 1205c |
007 | Cashmere Yellow | 106c |
008 | Quince | 121c |
009 | Golden Yellow | 1235c |
010 | Melon Yellow | 123c |
011 | Light Orange | 1495c |
012 | Pastel Orange | 1575c |
013 | DARE Orange Light | 1645c |
014 | DARE Orange | 166c |
015 | LINDA´s Sunset | 173c |
016 | SWET 100 Traffic Red | Red 032c |
017 | Tornado Red | 187c |
018 | Ruby Red | 202c |
019 | Burgundy | 7426c |
020 | Garnet | 504c |
021 | Black Red | 4975c |
022 | LOOMIT´s Aubergine | 7448c |
023 | Peach Pastel | 162c |
024 | Peach Light | 1565c |
025 | Peach | 1555c |
026 | Goldfish | 157c |
027 | Lobster Light | 164c |
028 | Lobster Middle | 166c |
029 | Lobster | 1665c |
030 | Vermillion | 7417c |
031 | Shock Orange | 179c |
032 | MAD C Cherry Red | 1797c |
033 | Signal Red | 200c |
034 | Apricot | 163c |
035 | Salmon Orange | 486c |
036 | Autumn Leaf | 1605c |
037 | LOOMIT´s Apricot Pastel | 169c |
038 | LOOMIT´s Apricot Light | 345c |
039 | LOOMIT´s Apricot Middle | 7416c |
040 | LOOMIT´s Apricot | 7417c |
041 | Strawberry Red | 177c |
042 | Smoked Salmon | 702c |
043 | Raspberry Red | 1945c |
044 | Sangria | 208c |
045 | Grapefruit Light | - |
046 | Grapefruit | 176c |
047 | Mauve Light | 693c |
048 | Mauve | 694c |
049 | Antique Pink Middle | 5015c |
050 | Antique Pink | 4995c |
051 | Piglet Pink Light | 196c |
052 | Piglet Pink | 230c |
053 | Candy | 223c |
054 | Lipstick | 674c |
055 | Purple | 242c |
056 | ESHER Dirty Red | 690c |
057 | TILT Bubble Pink | 223c |
058 | Fuchsia Pink | 2375c |
059 | MAD C Psycho Pink | 224c |
060 | Telemagenta | 215c |
061 | Amaranth Red | 228c |
062 | MACrew Purple | 512c |
063 | Purple Violet | 5115c |
064 | Crocus | 263c |
065 | Lavender | 270c |
066 | Lilac | 2645c |
067 | Grape | 265c |
068 | Blackberry | 2665c |
069 | Currant | 2607c |
070 | Crazy Plum | 044c |
071 | Violet Dark | 2695c |
072 | Black Violet | 2695c |
073 | Thistle | - |
074 | Viola Pastel | 7450c |
075 | Viola Light | - |
076 | Viola Middle | - |
077 | Viola | 7456c |
078 | Viola Dark | 2726c |
079 | Night SEEN Blue | 2748c |
080 | Grape Middle | 2726c |
081 | Grape Dark | 2725c |
082 | Purple Velvet | 2735c |
083 | Light Violet | 271c |
084 | Plum Middle | 5285c |
085 | Plum | 5275c |
086 | Pigeon Blue Middle | 658c |
087 | Pigeon Blue | 659c |
088 | Blueberry Light | 2718c |
089 | Azure Blue Light | 290c |
090 | Azure Blue | 291c |
091 | Shock Blue Pastel | 2905c |
092 | Shock Blue Light | 2985c |
093 | Shock Blue Middle | 7459c |
094 | Shock Blue | 7460c |
095 | Tulip Blue Light | 285c |
096 | Tulip Blue Middle | 2935c |
097 | Tulip Blue | 300c |
098 | Light Blue | 299c |
099 | Ceramic Pastel | 2915c |
100 | Jeans Blue | 7461c |
101 | Wild WANE Blue | 660 |
102 | Navy Blue | 7455c |
103 | Ultramarine Blue | Blue 72c |
104 | Sapphire Blue | 281c |
105 | Indigo | 303c |
106 | ECB Prussian Blue Dark | 303c |
107 | Petrol | 302c |
108 | Deep-Sea Blue | 303c |
109 | Deep-Sea Blue Dark | 2965c |
110 | Ice-Blue Dark | 629c |
111 | Dolphin Blue | 631c |
112 | Petrol Blue | 302cc |
113 | Cream Blue | 305c |
114 | Olympia Blue | 3115c |
115 | Aqua | 314c |
116 | Alga | 314c |
117 | Baby Blue | 628c |
118 | Crystal Blue Dark | 630c |
119 | Blue Gin | 5483c |
120 | Verdigris | 7474c |
121 | Caribbean | 621c |
122 | Riviera Pastel | 332c |
123 | Riviera Light | 325c |
124 | Riviera Middle | 3252c |
125 | Riviera Dark | 7473c |
126 | Lagoon Blue | 326c |
127 | MARTHA Marine | 322c |
128 | Turquoise Dark | 343c |
129 | Nori | 316c |
130 | Black Turquoise | 309c |
131 | Gale Green | 5645c |
132 | Reed | 623c |
133 | Aquamarine | 566c |
134 | Swamp | 5545c |
135 | Black Forest Green | 5477c |
136 | Blueberry Pastel | 317c |
137 | Calypso Light | 621c |
138 | Calypso Middle | 3255c |
139 | Calypso Dark | 346c |
140 | Turquoise Green | 3405c |
141 | Turquoise Green Middle | 341c |
142 | Turquoise Green Dark | 316cc |
143 | SEAK Future Green | 3435c |
144 | Menthol Light | 7478c |
145 | Menthol | 353c |
146 | KACAO77 Green | 7479c |
147 | Lettuce Green | 7428c |
148 | Kiwi Pastel | 393c |
149 | Kiwi Light | 382c |
150 | Kiwi | 376c |
151 | Dandelion | 374c |
152 | Brilliant Green | 367c |
153 | Grasshopper | 368c |
154 | Cream Green | 7487c |
155 | Hippie Green | 359c |
156 | Wasabi | 7488c |
157 | Cliff Green | 360c |
158 | Clover Green | 361c |
159 | Juice Green | 365c |
160 | MISTER GREEN | 356c |
161 | Leaf Green | 7483c |
162 | MIGHTY Green | 7495c |
163 | Avocado | 576c |
164 | Fern Green | 575c |
165 | Moss Green | 350c |
166 | Chromium Oxide Green | 7498c |
167 | Black Green | 463c |
168 | Butterfly Green | 386c |
169 | Green Tea | 580c |
170 | P.JAY Green | 5783c |
171 | Amazonas | 5773cc |
172 | Camouflage | 450c |
173 | Evil Olive | 448c |
174 | Poison Green | 382c |
175 | Apple | 397c |
176 | Sorbet Green | 461c |
177 | Soft Pastel | 461c |
178 | Carambola | 585c |
179 | Hemp | 618c |
180 | Green Bean | 7495c |
181 | Pear | 384c |
182 | Mustard | 458c |
183 | Khaki | 1255c |
184 | Ivory Light | 482c |
185 | Milk Coffee | 7502c |
186 | Cappuccino | - |
187 | Espresso | - |
188 | mocca | 462c |
189 | Sahara Beige Light | 7401c |
190 | Sahara Beige Middle | 1345c |
191 | Sahara Beige | 7402c |
192 | Papyrus | 728c |
193 | Nougat | 465c |
194 | Beige Brown | 7525c |
195 | Apricot Beige | 7507c |
196 | Labrador | 712c |
197 | Camel | - |
198 | Ocher Brown | 1395c |
199 | Orange Brown Light | 7403c |
200 | Orange Brown Middle | 722c |
201 | Orange Brown | 1395c |
202 | Cocoa Light | 7523c |
203 | Cocoa Middle | 4995c |
204 | Cocoa | 498c |
205 | Caramel | 4645c |
206 | Walnut | 4705c |
207 | Hazelnut | 469c |
208 | Chocolate Brown | 476c |
209 | CMP Dark Brown | 7533c |
210 | Tar Black | 447c |
211 | Stone Grey Dark | 417c |
212 | Stone Grey Middle | 416c |
213 | Stone Grey Light | 413c |
214 | TOAST Signal Black | 426c |
215 | Black Grey Neutral | Black 7 C |
216 | Dark Grey Neutral | Cool Grey 6 |
217 | Middle Grey Neutral | 422c |
218 | Light Grey Neutral | 400c |
219 | Mouse Grey | 424c |
220 | Silver dollar | 877 |
220 | Gold Dollar | 877 |
221 | Deep Black | - |
222 | Black Grey Dark | 426c |
223 | Anthracite Grey | 431c |
224 | Grey Blue Dark | 424c |
225 | Granite | 430c |
226 | Grey Blue Middle | 423c |
227 | Rock Grey | 429c |
228 | Grey Blue Light | 428c |
229 | Pebble Grey | 427c |
230 | Marble | - |
231 | Signal White | - |
232 | Neon yellow | 803c |
233 | Neon orange | 804c |
234 | Neon pink | 806c |
235 | Neon blue | 801c |
236 | Neon green | 802c |
236 | Neon Red | 802c |
MTN Hardcore
Převod odstínů do modelu CMYK a vzorníku Pantone:
Číslo a název odstínu | Pantone | CMYK |
RV-252 Unicorn Yellow | 7499C | 1, 2, 24, 0 |
RV-222 Beach Yellow | 393 C | 1, 0, 58, 0 |
RV-7 Cream | 1345 C | 0,18,50,0 |
RV-20 Party Yellow | 101 C | 0, 0, 79, 0 |
RV-1021 Light Yellow | 108 C | 0, 8, 95, 0 |
RV-239 Luxor Yellow | 130 C | 0, 32, 100, 0 |
RV-11 Ganges Yellow | 1235 C | 6, 20, 88, 0 |
RV-206 Atacama Yellow | 149 C | 0, 25, 50, 0 |
RV-1017 Peach | 7411 C | 0, 32, 72, 0 |
RV-1028 Medium Yellow | 138 C | 0, 40, 100, 0 |
RV-207 Mango | 158 C * | 0, 61, 95, 4 |
RV-8023 Mustard | 174 C | 0, 72, 95, 28 |
RV-261 Pangea Brown | 1675C | 5, 83, 100, 27 |
RV-18 Rust Red | 168 C | 13,83,100,62 |
RV-9 Apricot | 1555C | 0,30,45,0 |
RV-208 Pumpkin | 7411 C | 0, 40, 61, 0 |
RV-2003 Pastel Orange | 172 C | 0, 65, 80, 0 |
RV-2004 Orange | 179 C | 0, 75, 100, 0 |
RV-209 Calcutta Orange | 1788 C | 0, 85, 90, 6 |
RV-210 Prometheus Orange | 188 C | 0, 100, 100, 47 |
RV-260 Iroko Red | 7361C | 29, 82, 50, 73 |
RV-259 Flamingo | 486C | 0, 55, 50, 0 |
RV-33 Colorado Red | 710 C | 0, 81, 69, 0 |
RV-3020 Light Red | 032 C | 0, 90, 85, 0 |
RV-3001 Vivid Red | 187 C | 0, 100, 100, 15 |
RV-241 Madrid Red | 032 C | 0, 90, 85, 0 |
RV-242 Soviet Red | 491 C | 0, 83, 100, 47 |
RV-3004 Bordeaux Red | 188 C | 27, 100, 93, 40 |
RV- 348 Alice Pink | 509 C | 0,43,7,0 |
RV-258 Manga Pink | 700C | 0, 40, 8, 0 |
RV-211 Love Pink | 218 C | 0, 60, 4, 0 |
RV-4003 Erika | 7425 C | 5, 90, 31, 0 |
RV-4010 Magenta | 213 C | 5, 95, 43, 0 |
RV-212 Akari Red | 1945 C | 10, 100, 60, 10 |
RV-213 Merlot Red | 7428 C | 16, 82, 39, 56 |
RV-349 Treze Violet | 210 C | 0,38,4,0 |
RV-257 Princess Violet | 507C | 4, 51, 7, 6 |
RV-224 Witch Violet | 688 C | 22, 65, 9, 0 |
RV-225 Geisha Violet | 2385 C | 25, 75, 9, 0 |
RV-350 Pure Purple | 215 C | 13,96,22,43 |
RV-226 Tube Violet | 5125 C | 30, 72, 16, 44 |
RV-4007 Cherry | 5115 C | 30, 74, 16, 68 |
RV-256 Malva | 270C | 29, 25, 0, 0 |
RV-214 Violet | 2577 C | 46, 44, 0, 0 |
RV-215 Prophet Violet | 7447 C | 66, 65, 0, 0 |
RV-3 Blue Violet | 668 C | 77, 78, 0, 0 |
RV-216 Anonymous Violet | 5265 C | 80, 85, 0, 21 |
RV-264 Galaxy Violet | 276C | 100, 100, 10, 79 |
RV-27 Vampire Violet | 276 C | 100, 100, 0, 58 |
RV-73 Aurora Blue | 7450 C | 25,14,0,0 |
RV-351 Hortensia Blue | 7452 C | 52,34,0,0 |
RV-352 Gala Blue | 2727 C | 70,51,0,0 |
RV-353 Julione Blue | 2726 C | 85,70,2,0 |
RV-243 Babylon Blue | Violet C | 92, 83, 0, 11 |
RV-32 Lewis Blue | 7687 C | 100,85,0,0 |
RV-354 Universe Blue | 2766 C | 100,80,4,55 |
RV-74 Costa Brava Blue | 542 C | 46,15,2,0 |
RV-227 Waimea Blue | 645 C | 60, 30, 0, 0 |
RV-228 Zeppelin Blue | 7455 C | 75, 50, 0, 2 |
RV-229 Andromeda Blue | 2726 C | 80, 70, 0, 5 |
RV-5002 Ultramarine Blue | 669 C | 80, 80, 0, 40 |
RV-230 Leviathan Blue | 276 C | 100, 100, 0, 60 |
RV-75 Nostromo Blue | 5395C | 100, 71, 39, 90 |
RV-13 Himalayan Blue | 305 C | 50,0,12,0 |
RV-29 Arctic Blue | 2985C | 60, 0, 3, 0 |
RV-8 Light Blue | 2985 C | 60, 0, 4, 0 |
RV-217 Avatar Blue | 312 C | 90, 5, 1, 0 |
RV-30 Electric Blue | 3005 C | 100, 30, 0, 2 |
RV-5005 Dark Blue | 301 C | 100, 30, 0, 30 |
RV-218 Neptune Blue | 295 C | 100, 50, 0, 45 |
RV-355 Fukushima Blue | 3105 C | 48,0,20,0 |
RV-255 Patagonia Blue | 3105C | 44, 0, 11, 0 |
RV-231 Cousteau Blue | 3125 C | 73, 0, 2, 22 |
RV-232 Glacier Blue | 326 C | 90, 0, 31, 6 |
RV-14 Planet Blue | 321 C | 100, 0, 27, 24 |
RV-233 Christiania Blue | 5473 C | 100, 30, 40, 26 |
RV-234 Indigo Blue | 316 C | 100, 36, 45, 53 |
RV-356 Vintage Blue | 571 C | 45,0,22,0 |
